Office BEarers of the club
Year | President | Treasurer | Secretary | 2024 | Alana Butler | Peter Bolling | Rosie Francis |
---|---|---|---|
2023 | James Stewart | Peter Bolling | Rosie Francis |
2022 | James Stewart | Peter Bolling | Rosie Francis |
2021 | James Stewart | Peter Bolling | Jackson Matthews |
2020 | James Stewart | Peter Bolling | Jackson Matthews |
2019 | James Stewart | James Walker, Peter Bolling | Jackson Matthews |
2018 | James Stewart | Keeley O'Reilly | Jackson Matthews |
2017 | James Stewart | Tim Luscombe | Jackson Matthews |
2016 | James Stewart | Erica Tonkin | Matilda Tonkin |
2015 | James Stewart | Adam Jahnke | Matilda Tonkin |
2014 | James Stewart | Dominic Crowley | Emily Rosse |
2013 | Paul Boltwood | Dominic Crowley | Emily Rosse |
2012 | Paul Boltwood | Dominic Crowley | Emily Rosse |
2011 | Paul Boltwood | Dominic Crowley | Tim Mattingsbrooke |
2010 | Paul Boltwood | Sarah Rist | Tim Mattingsbrooke |
2009 | Genevieve Grant | Sarah Rist | Tim Mattingsbrooke |
2008 | Andrew Cronin | Tamara Paull | Tim Mattingsbrooke |
2007 | Andrew Cronin | Michael Lawry | Tim Mattingsbrooke |
2006 | Andrew Cronin | Matt Harris | Tim Mattingsbrooke |
2005 | Phil Edwards | Matt Harris | Tim Mattingsbrooke |
2004 | Phil Edwards | ? | Tim Mattingsbrooke |
2003 | Phil Edwards | ? | Tim Mattingsbrooke |
2002 | Luke Ryan | ? | Tim Mattingsbrooke |
2001 | Luke Ryan | ? | Tim Mattingsbrooke |
2000 | Luke Ryan | ? | Tim Mattingsbrooke |
1999 | David Bell | Melissa Perry | Tim Mattingsbrooke |
1998 | ? | ? | Bill Brazenor |
1997 | Rick Ward | Melissa Perry | Nick Williams |
1996 | ? | ? | ? |
1995 | ? | ? | ? |
1994 | ? | ? | ? |
1993 | ? | ? | ? |
1992 | ? | ? | ? |
1991 | ? | ? | ? |
1990 | ? | ? | ? |
1989 | ? | ? | ? |
1988 | ? | ? | ? |
1987 | Ian Hunt | G. Beale | ? |
1986 | Robert Phiddion | ? | ? |
1985 | ? | ? | ? |
1984 | ? | ? | ? |
1983 | ? | ? | ? |
1982 | Ian Hunt | Jim Reyston | Michael Kerslake, Janet Matches |
1981 | ? | ? | ? |
1980 | Alan Mortimer | David Ascott | Richard Kermonde, Jocelyn Caldwell |
1979 | Eric Allan | Ian Hunt | Darryl Levin, Margie Gillespie |
Year | President | Treasurer | Secretary |
---|---|---|---|
1978 | Andrew Tulloch | Peter Watts | Darryl Levin |
1977 | Andrew Tulloch | Peter Watts | Steven Duff |
1976 | Mal Cousland | Peter Watts | Andrew Tulloch |
1975 | James Tulloch | Ken Marshman | Andrew Tulloch |
1974 | ? | ? | Andrew Tulloch |
1973 | ? | ? | Douglas Grant |
1972 | ? | ? | ? |
1971 | ? | ? | ? |
1970 | ? | ? | ? |
1969 | ? | ? | ? |
1968 | John Coldrey | ? | ? |
1967 | John Coldrey | D. Coldrey | Frank Shann |
1966 | ? | ? | ? |
1965 | ? | ? | ? |
1964 | R.A. Currie | V. Ramsdent | R.W. Peck |
1963 | ? | ? | ? |
1962 | ? | ? | ? |
1961 | ? | ? | ? |
1960 | ? | ? | ? |
1959 | ? | ? | ? |
1958 | ? | ? | ? |
1957 | ? | ? | ? |
1956 | ? | ? | ? |
1955 | ? | ? | ? |
1954 | ? | ? | ? |
1953 | ? | ? | ? |
1952 | ? | ? | ? |
1951 | ? | ? | ? |
1950 | ? | ? | M.S. Tait |
1949 | ? | ? | George S. Moir |
1948 | ? | ? | J.E. Smith |
1947 | ? | ? | Victor T. White |
1946 | ? | ? | ? |
1945 | ? | ? | D.C. Foster |
1944 | ? | ? | H.D. Breidahl |
1943 | ? | ? | ? |
1942 | ? | ? | ? |
1941 | ? | ? | ? |
1940 | ? | ? | ? |
1939 | ? | ? | J.L. Provan |
1938 | ? | ? | ? |
1937 | ? | ? | C. Georgeff |
1936 | ? | ? | R.E. Woods |
1935 | ? | ? | S. Ray |
1934 | ? | ? | Charles A. Hamilton |
1933 | ? | ? | C.E. Moorehouse |
1932 | ? | ? | J.R. Law Smith |
1931 | ? | ? | Gary N. Morris |
1930 | ? | ? | Arthur A. Merritt |
1929 | ? | ? | Arthur A. Merritt |
1928 | ? | ? | H.A. Winneke |
1927 | ? | ? | R.V. Davies |
1926 | ? | ? | H.J.C. Edmonds |
1925 | Sir George Syme | G.A. Syme | P.W. Farmer |
1924 | ? | ? | P.W. Farmer |
1923 | ? | ? | Glen A.M. Knight |
1922 | ? | ? | Glen A.M. Knight |
1921 | ? | ? | J.A. O'Neill |
1920 | ? | ? | Eric Bailhache |
1919 | ? | ? | Ian Y. Cameron |
1915-2018 | Competition suspended due to world war 1 | ||
1914 | ? | ? | Harold G. Downer |
1913 | ? | ? | William M. Olive |
1912 | ? | ? | ? |
1911 | ? | ? | ? |
1910 | ? | ? | ? |
1909 | ? | ? | ? |
1908 | Baldwin Spencer | Charles M. Tovell | Harry N. Butler |
Melbourne University Women's Hockey Club, 1907-1978
Year | President | Treasurer | Secretary |
---|---|---|---|
1978 | ? | ? | ? |
1977 | ? | ? | ? |
1976 | ? | ? | ? |
1975 | ? | ? | ? |
1974 | ? | ? | Barbara Bird |
1973 | ? | ? | Lynette Maling |
1972 | ? | ? | ? |
1971 | ? | ? | ? |
1970 | ? | ? | ? |
1969 | ? | ? | ? |
1968 | ? | ? | ? |
1967 | ? | ? | ? |
1966 | ? | ? | ? |
1965 | ? | ? | ? |
1964 | ? | ? | Angela Talbot |
1963 | ? | ? | ? |
1962 | ? | ? | ? |
1961 | ? | ? | ? |
1960 | ? | ? | ? |
1959 | ? | ? | ? |
1958 | ? | ? | ? |
1957 | ? | ? | ? |
1956 | ? | ? | ? |
1955 | ? | ? | ? |
1954 | ? | ? | ? |
1953 | ? | ? | ? |
1952 | ? | ? | ? |
1951 | ? | ? | ? |
1950 | ? | ? | ? |
1949 | ? | ? | Gladys Tinworth |
1948 | ? | ? | Norma Johnson |
1947 | ? | ? | ? |
1946 | ? | ? | J. Clarke |
1945 | Mrs. J.D.G. Medley | ? | ? |
1944 | ? | ? | ? |
1943 | ? | ? | ? |
1942 | ? | ? | ? |
1941 | ? | ? | ? |
1940 | ? | ? | ? |
1939 | ? | ? | ? |
1938 | ? | ? | ? |
1937 | ? | ? | ? |
1936 | ? | ? | ? |
1935 | ? | ? | ? |
1934 | ? | ? | Dorothy Wellington |
1933 | ? | ? | Dorothy Wellington |
1932 | ? | ? | Florence R. Faul |
1931 | ? | ? | Barbara Cohen |
1930 | ? | ? | E.E. Pownall |
1929 | ? | ? | Doris J. Tregear |
1928 | ? | ? | Marjorie M. Lamble |
1927 | ? | ? | Marjorie M. Lamble |
1926 | ? | ? | Winifred P. Kent Hughes |
1925 | ? | ? | Lesley J. Rudd |
1924 | ? | ? | E. Rita Lowenstern |
1923 | ? | ? | Amy Syme |
1922 | ? | ? | Gwendolen Kent Hughes |
1921 | ? | ? | Amy Syme |
1920 | ? | ? | Gwendolen Kent Hughes |
1919 | ? | ? | Muriel A. Adams |
1918 | ? | ? | ? |
1917 | ? | ? | ? |
1916 | ? | ? | ? |
1915 | ? | ? | ? |
1914 | ? | ? | H.B. Kershaw |
1913 | ? | ? | ? |
1912 | ? | ? | ? |
1911 | ? | ? | ? |
1910 | ? | ? | ? |
1909 | ? | ? | Freda Bage |
1908 | ? | ? | Freda Bage |
1907 | Baldwin Spencer | C.H. Clowes | ? |